Investors
Shareholders Information
The Company's ordinary shares are listed and trade on the London Stock Exchange AIM market.
Shares in issue
16,239,233,251 Ordinary Shares of 0.01p each.
There are no restrictions on the transfer of the company's securities
Significant & Directors' Shareholdings
Designation | Shareholder Name | Amount | % Holding |
15942 | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 2,120,246,861 | 13.06% |
SMKTNOMS | INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 1,829,856,839 | 11.27% |
HLNOM | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 1,506,158,185 | 9.27% |
CLIENT1 | BARCLAYS DIRECT INVESTING NOMINEES LIMITED | 1,228,662,461 | 7.57% |
SMKTISAS | INTERACTIVE INVESTOR SERVICES NOMINEES LTD | 1,203,487,267 | 7.41% |
HSDL NOMINEES LIMITED | 1,070,368,155 | 6.59% | |
VRA | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 1,009,381,730 | 6.22% |
MAXI | HSDL NOMINEES LIMITED | 727,449,073 | 4.48% |
731504 | HSBC CLIENT HOLDINGS NOMINEE (UK) LIMITED | 599,382,421 | 3.69% |
IGUKCLT | VIDACOS NOMINEES LIMITED | 460,231,269 | 2.83% |
The total percentage of shares not in public hands is 0.07% defined as being beneficial holdings of shares held by shareholders holding above 10% and the directors holdings.
Last updated: 4th April 2022