Investors
Shareholders Information
The Company's ordinary shares are listed and trade on the London Stock Exchange AIM market.
Shares in issue
21,096,376,104 Ordinary Shares of 0.01p each.
There are no restrictions on the transfer of the company's securities
Significant & Directors' Shareholdings
Designation | Shareholder Name | Amount | % Holding |
15942 | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 2,928,622,951 | 13.88% |
SMKTNOMS | INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 2,028,691,584 | 9.62% |
HLNOM | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 1,678,123,398 | 7.95% |
CLIENT1 | BARCLAYS DIRECT INVESTING NOMINEES LIMITED | 1,537,768,208 | 7.29% |
SMKTISAS | INTERACTIVE INVESTOR SERVICES NOMINEES LTD | 1,443,196,403 | 6.84% |
VRA | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 1,434,972,715 | 6.80% |
HSDL NOMINEES LIMITED | 1,221,545,464 | 5.79% | |
MAXI | HSDL NOMINEES LIMITED | 948,442,616 | 4.50% |
731504 | HSBC CLIENT HOLDINGS NOMINEE (UK) LIMITED | 734,878,173 | 3.48% |
IGUKCLT | VIDACOS NOMINEES LIMITED | 633,408,178 | 3.00% |
The total percentage of shares not in public hands is 0.07% defined as being beneficial holdings of shares held by shareholders holding above 10% and the directors holdings.
Last updated: 16th March 2023